Kerala State Lottery Results
Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| STHREE-SAKTHI | 497 | Wednesday 10th December 2025 | SU 126019 | CHITTUR | ₹1 Crore |
To view results for just one game, click the following links:
Bhagyamithra •
Sthree Sakthi •
Dhanalekshmi •
Karunya Plus •
Suvarana Keralam •
Karunya •
Samrudhi •
Xmas Bumper •
Summer Bumper •
Vishu Bumper
Monsoon Bumper •
Onam Bumper •
Pooja Bumper
Powerball
Did you know you can play Powerball online from Ireland? Just click the button below!
Previous Kerala Lottery Results
View the results for previous Kerala Lottery below. A different lottery is played each day of the week - Go to the Kerala State page to find out about all the draw days.
The 2025 result chart below shows everything you need to know about all the Kerala State draws from the last two months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.
Print out the table to get a hard copy of the Kerala Lottery result list.
| Lottery | Draw Number | Date | Result | Location | Jackpot Prize Amount |
|---|---|---|---|---|---|
| BHAGYATHARA | 32 | Monday 8th December 2025 | BN 107880 | THAMARASSERY | ₹1 Crore |
| SAMRUDHI | 32 | Sunday 7th December 2025 | MS 870925 | VADAKARA | ₹1 Crore |
| KARUNYA | 733 | Saturday 6th December 2025 | KZ 289669 | PATTAMBI | ₹1 Crore |
| SUVARNA KERALAM | 30 | Friday 5th December 2025 | RO 543537 | KOZHIKKODE | ₹1 Crore |
| KARUNYA PLUS | 600 | Thursday 4th December 2025 | PY 598929 | ERNAKULAM | ₹1 Crore |
| DHANALEKSHMI | 29 | Wednesday 3rd December 2025 | DA 860212 | GURUVAYOOR | ₹1 Crore |
| STHREE-SAKTHI | 496 | Tuesday 2nd December 2025 | SA 249255 | WAYANADU | ₹1 Crore |
| BHAGYATHARA | 31 | Monday 1st December 2025 | BM 893060 | PUNALUR | ₹1 Crore |
| SAMRUDHI | 31 | Sunday 30th November 2025 | MH 664122 | IRINJALAKUDA | ₹1 Crore |
| KARUNYA | 732 | Saturday 29th November 2025 | KM 784733 | PALAKKAD | ₹1 Crore |
| SUVARNA KERALAM | 29 | Friday 28th November 2025 | RC 882048 | CHERTHALA | ₹1 Crore |
| KARUNYA PLUS | 599 | Thursday 27th November 2025 | PH 465954 | MOOVATTUPUZHA | ₹1 Crore |
| DHANALEKSHMI | 28 | Wednesday 26th November 2025 | DV 740744 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 495 | Tuesday 25th November 2025 | SS 236846 | THRISSUR | ₹1 Crore |
| BHAGYATHARA | 30 | Monday 24th November 2025 | BU 142769 | KOTTAYAM | ₹1 Crore |
| SAMRUDHI | 30 | Sunday 23rd November 2025 | MV 258190 | KANNUR | ₹1 Crore |
| POOJA BUMPER | 106 | Saturday 22nd November 2025 | JD 545542 | PALAKKAD | ₹12 Crore |
| SUVARNA KERALAM | 28 | Friday 21st November 2025 | RP 236370 | KOTTAYAM | ₹1 Crore |
| KARUNYA PLUS | 598 | Thursday 20th November 2025 | PZ 531453 | CHITTUR | ₹1 Crore |
| DHANALEKSHMI | 27 | Wednesday 19th November 2025 | DD 212503 | THIRUVANANTHAPURAM | ₹1 Crore |
| STHREE-SAKTHI | 494 | Tuesday 18th November 2025 | SJ 562832 | IRINJALAKUDA | ₹1 Crore |
| BHAGYATHARA | 29 | Monday 17th November 2025 | BJ 276402 | CHERTHALA | ₹1 Crore |
| SAMRUDHI | 29 | Sunday 16th November 2025 | MF 294829 | NEYYATTINKARA | ₹1 Crore |
| KARUNYA | 731 | Saturday 15th November 2025 | KX 656500 | IRINJALAKUDA | ₹1 Crore |
| SUVARNA KERALAM | 27 | Friday 14th November 2025 | RM 660630 | GURUVAYOOR | ₹1 Crore |
| KARUNYA PLUS | 597 | Thursday 13th November 2025 | PM 162584 | KOTTAYAM | ₹1 Crore |
| DHANALEKSHMI | 26 | Wednesday 12th November 2025 | DO 139897 | IRINJALAKUDA | ₹1 Crore |
| STHREE-SAKTHI | 493 | Tuesday 11th November 2025 | SU 538938 | CHITTUR | ₹1 Crore |
| BHAGYATHARA | 28 | Monday 10th November 2025 | BX 409253 | PALAKKAD | ₹1 Crore |
| SAMRUDHI | 28 | Sunday 9th November 2025 | MV 206740 | THRISSUR | ₹1 Crore |
| KARUNYA | 730 | Saturday 8th November 2025 | KJ 727880 | VAIKKOM | ₹1 Crore |
| SUVARNA KERALAM | 26 | Friday 7th November 2025 | RV 134919 | PAYYANUR | ₹1 Crore |
| KARUNYA PLUS | 596 | Thursday 6th November 2025 | PT 799772 | THRISSUR | ₹1 Crore |
| DHANALEKSHMI | 25 | Wednesday 5th November 2025 | DE 606067 | KANNUR | ₹1 Crore |
| STHREE-SAKTHI | 492 | Tuesday 4th November 2025 | SE 526612 | MANANTHAVADY | ₹1 Crore |
| BHAGYATHARA | 27 | Monday 3rd November 2025 | BA 188930 | IDUKKI | ₹1 Crore |
| SAMRUDHI | 27 | Sunday 2nd November 2025 | MF 135239 | VAIKKOM | ₹1 Crore |
| KARUNYA | 729 | Saturday 1st November 2025 | KX 700735 | THIRUVANANTHAPURAM | ₹1 Crore |
| SUVARNA KERALAM | 25 | Friday 31st October 2025 | RM 580867 | ALAPPUZHA | ₹1 Crore |
| KARUNYA PLUS | 595 | Thursday 30th October 2025 | PA 873206 | KARUNAGAPALLY | ₹1 Crore |
| DHANALEKSHMI | 24 | Wednesday 29th October 2025 | DS 806613 | KANNUR | ₹1 Crore |
| STHREE-SAKTHI | 491 | Tuesday 28th October 2025 | SU 295782 | VADAKARA | ₹1 Crore |
| BHAGYATHARA | 26 | Monday 27th October 2025 | BZ 435969 | THRISSUR | ₹1 Crore |
| SAMRUDHI | 26 | Sunday 26th October 2025 | MT 660690 | CHITTUR | ₹1 Crore |
| KARUNYA | 728 | Saturday 25th October 2025 | KF 115200 | KAYAMKULAM | ₹1 Crore |
| SUVARNA KERALAM | 24 | Friday 24th October 2025 | RO 829220 | PALAKKAD | ₹1 Crore |
| KARUNYA PLUS | 594 | Thursday 23rd October 2025 | PU 539160 | KOLLAM | ₹1 Crore |
| DHANALEKSHMI | 23 | Wednesday 22nd October 2025 | DL 966451 | MOOVATTUPUZHA | ₹1 Crore |
| STHREE-SAKTHI | 490 | Tuesday 21st October 2025 | SG 638137 | KASARAGOD | ₹1 Crore |
| BHAGYATHARA | 25 | Monday 20th October 2025 | BF 176282 | PALAKKAD | ₹1 Crore |
| SAMRUDHI | 25 | Sunday 19th October 2025 | MD 718692 | KASARAGOD | ₹1 Crore |
| KARUNYA | 727 | Saturday 18th October 2025 | KV 708982 | NEYYATTINKARA | ₹1 Crore |
| SUVARNA KERALAM | 23 | Friday 17th October 2025 | RB 749913 | IRINJALAKUDA | ₹1 Crore |
| KARUNYA PLUS | 593 | Thursday 16th October 2025 | PB 504987 | KOLLAM | ₹1 Crore |
| DHANALEKSHMI | 22 | Wednesday 15th October 2025 | DY 867458 | PAYYANUR | ₹1 Crore |
| STHREE-SAKTHI | 489 | Tuesday 14th October 2025 | SX 649740 | KANHANGAD | ₹1 Crore |
| BHAGYATHARA | 24 | Monday 13th October 2025 | BW 219935 | WAYANADU | ₹1 Crore |
| SAMRUDHI | 24 | Sunday 12th October 2025 | MW 796935 | PAYYANUR | ₹1 Crore |
